Weekly rates according to season
Apartment | Sleeps | 04-03 26-05 | 27-05 16-06 | 17-06 30-06 | 01-07 14-07 | 15-07 28-07 | 29-07 18-08 | 19-08 25-08 | 26-08 01-09 | 02-09 29-09 | 30-09 03-11 | Check-in day |
AA56 | 6 | 614 € | 881 € | 1042 € | 1202 € | 1309 € | 1577 € | 1390 € | 1042 € | 801 € | 614 € | Monday |
AB23 | 4/6 | 453 € | 628 € | 733 € | 837 € | 907 € | 1082 € | 960 € | 733 € | 576 € | 453 € | Monday |
AB24 | 4 | 453 € | 628 € | 733 € | 837 € | 907 € | 1082 € | 960 € | 733 € | 576 € | 453 € | Monday |
AB45 | 4/6 | - | 647 € | 760 € | 874 € | 949 € | 1138 € | 1006 € | 760 € | 590 € | 458 € | Monday |
AR7A | 4/5 | - | - | 681 € | 777 € | 841 € | 1001 € | 889 € | 681 € | - | - | Saturday |
BRA4 | 6/8 | 675 € | 945 € | 1107 € | 1269 € | 1377 € | 1646 € | 1458 € | 1107 € | 864 € | 675 € | Saturday |
CA74 | 4/6 | - | - | 565 € | 640 € | 691 € | 817 € | 729 € | 565 € | - | - | Sunday |
CG62 | 4/6 | 549 € | 769 € | 900 € | 1032 € | 1120 € | 1339 € | 1186 € | 900 € | 703 € | 549 € | Monday |
CG80 | 4/6 | - | 805 € | 934 € | 1063 € | 1149 € | 1364 € | 1214 € | 934 € | 740 € | 590 € | Monday |
CJ05 | 2/6 | 545 € | 762 € | 892 € | 1023 € | 1110 € | 1327 € | 1175 € | 892 € | 697 € | 545 € | Monday |
CJ14 | 2/3 | 295 € | 405 € | 471 € | 537 € | 581 € | 691 € | 614 € | 471 € | 372 € | 295 € | Monday |
CN3F | 4/5 | 433 € | 593 € | 689 € | 786 € | 850 € | 1010 € | 898 € | 689 € | 545 € | 433 € | Saturday |
CS02 | 2/4 | - | 523 € | 611 € | 699 € | 758 € | 905 € | 802 € | 611 € | 479 € | - | Saturday |
EAB3 | 4/6 | 352 € | 475 € | 550 € | 624 € | 673 € | 797 € | 711 € | 550 € | 438 € | 352 € | Sunday |
EH59 | 2/4 | 318 € | 439 € | 512 € | 585 € | 634 € | 755 € | 670 € | 512 € | 403 € | 318 € | Sunday |
HB10 | 4 | 326 € | 442 € | 511 € | 580 € | 627 € | 742 € | 661 € | 511 € | 407 € | 326 € | Sunday |
HT1D | 2/4 | - | 557 € | 651 € | 745 € | 808 € | 965 € | 855 € | 651 € | 510 € | - | Saturday |
HT6C | 2/4 | 350 € | 482 € | 562 € | 642 € | 695 € | 828 € | 735 € | 562 € | 443 € | 350 € | Saturday |
IMB2 | 4/5 | 422 € | 581 € | 676 € | 771 € | 835 € | 993 € | 882 € | 676 € | 533 € | 422 € | Sunday |
JP10 | 8 | 652 € | 910 € | 1065 € | 1220 € | 1323 € | 1581 € | 1400 € | 1065 € | 832 € | 652 € | Sunday |
JP11 | 4/5 | - | - | 857 € | 987 € | 1074 € | 1292 € | 1140 € | 857 € | 661 € | - | Sunday |
LR64 | 5 | - | 554 € | 643 € | 732 € | 791 € | 939 € | 835 € | 643 € | 510 € | 407 € | Sunday |
MM42 | 4/6 | 483 € | 670 € | 781 € | 893 € | 968 € | 1154 € | 1023 € | 781 € | 614 € | 483 € | Sunday |
P5BI | 6 | - | 615 € | 715 € | 814 € | 881 € | 1047 € | 931 € | 715 € | 565 € | - | Saturday |
P6AI | 6/7 | - | 571 € | 661 € | 751 € | 811 € | 961 € | 856 € | 661 € | 526 € | - | Saturday |
Apartment | Sleeps | 04-03 26-05 | 27-05 16-06 | 17-06 30-06 | 01-07 14-07 | 15-07 28-07 | 29-07 18-08 | 19-08 25-08 | 26-08 01-09 | 02-09 29-09 | 30-09 03-11 | Check-in day |
PB24 | 4/6 | 436 € | 600 € | 697 € | 795 € | 860 € | 1024 € | 909 € | 697 € | 551 € | 436 € | Sunday |
PB31 | 4/5 | 428 € | 587 € | 683 € | 778 € | 842 € | 1001 € | 890 € | 683 € | 540 € | 428 € | Sunday |
PL21 | 4/6 | - | - | 671 € | 764 € | 827 € | 982 € | 873 € | 671 € | 531 € | - | Saturday |
PL61 | 4/6 | - | - | 675 € | 769 € | 832 € | 989 € | 879 € | 675 € | 534 € | - | Saturday |
PR4A | 4 | - | - | 782 € | 895 € | 971 € | 1159 € | 1027 € | 782 € | - | - | Monday |
PS10 | 6 | - | 944 € | 1107 € | 1271 € | 1380 € | 1652 € | 1461 € | 1107 € | 862 € | - | Sunday |
PZ23 | 4/5 | - | - | 810 € | 927 € | 1005 € | 1199 € | 1063 € | 810 € | 634 € | - | Saturday |
PZ2A | 4/5 | - | - | 810 € | 927 € | 1005 € | 1199 € | 1063 € | 810 € | 634 € | - | Saturday |
PZ3D | 4/5 | - | - | 824 € | 944 € | 1023 € | 1222 € | 1083 € | 824 € | - | - | Saturday |
PZ4F | 2/4 | - | - | 589 € | 673 € | 729 € | 870 € | 771 € | 589 € | - | - | Saturday |
PZ5E | 4/5 | 506 € | 705 € | 824 € | 944 € | 1023 € | 1222 € | 1083 € | 824 € | 645 € | 506 € | Saturday |
PZ5F | 4/5 | - | - | 788 € | 901 € | 977 € | 1165 € | 1033 € | 788 € | 618 € | - | Saturday |
PZ6A | 4/5 | - | - | 810 € | 927 € | 1005 € | 1199 € | 1063 € | 810 € | 634 € | - | Saturday |
RA12 | 4/8 | 675 € | 945 € | 1107 € | 1269 € | 1377 € | 1646 € | 1458 € | 1107 € | 864 € | 675 € | Saturday |
RG2D | 2/4 | - | 570 € | 662 € | 755 € | 816 € | 970 € | 862 € | 662 € | 524 € | - | Saturday |
RM15 | 4/5 | - | - | 798 € | 913 € | 989 € | 1181 € | 1047 € | 798 € | - | - | Saturday |
SMA3 | 4/5 | - | - | 674 € | 768 € | 830 € | 987 € | 877 € | 674 € | 532 € | - | Saturday |
SMB3 | 4/6 | - | - | 686 € | 782 € | 846 € | 1005 € | 893 € | 686 € | - | - | Saturday |
TP1A | 7 | - | - | 1375 € | 1595 € | 1742 € | 2110 € | 1853 € | 1375 € | 1044 € | 786 € | Sunday |
VD1A | 6 | 559 € | 782 € | 916 € | 1050 € | 1139 € | 1362 € | 1206 € | 916 € | 715 € | 559 € | Sunday |
VD1B | 4/5 | - | - | 832 € | 953 € | 1033 € | 1234 € | 1093 € | 832 € | 651 € | - | Sunday |
VD1C | 4/5 | - | - | - | 1013 € | 1099 € | 1314 € | 1163 € | 884 € | - | - | Sunday |
VD1D | 4/5 | - | - | 832 € | 953 € | 1033 € | 1234 € | 1093 € | 832 € | 651 € | - | Sunday |
VD2A | 4/6 | 534 € | 746 € | 873 € | 1000 € | 1085 € | 1297 € | 1149 € | 873 € | 682 € | 534 € | Sunday |
VD2B | 4/5 | - | 712 € | 832 € | 953 € | 1033 € | 1234 € | 1093 € | 832 € | 651 € | - | Sunday |
Apartment | Sleeps | 04-03 26-05 | 27-05 16-06 | 17-06 30-06 | 01-07 14-07 | 15-07 28-07 | 29-07 18-08 | 19-08 25-08 | 26-08 01-09 | 02-09 29-09 | 30-09 03-11 | Check-in day |
VD2D | 4 | - | - | - | - | 994 € | 1186 € | 1051 € | 801 € | - | - | Sunday |
VD3B | 6 | 559 € | 782 € | 916 € | 1050 € | 1139 € | 1362 € | 1206 € | 916 € | 715 € | 559 € | Sunday |
VM1F | 2/3 | 423 € | 589 € | 689 € | 788 € | 855 € | 1021 € | 905 € | 689 € | 540 € | 423 € | Monday |
VM1J | 4/6 | 531 € | 741 € | 868 € | 994 € | 1078 € | 1289 € | 1141 € | 868 € | 678 € | 531 € | Monday |
VM1N | 2/4 | 385 € | 535 € | 625 € | 714 € | 774 € | 924 € | 819 € | 625 € | 490 € | 385 € | Monday |
VMBF | 4/6 | 497 € | 697 € | 817 € | 936 € | 1016 € | 1216 € | 1076 € | 817 € | 637 € | 497 € | Monday |
VMBG | 4/6 | 497 € | 697 € | 817 € | 936 € | 1016 € | 1216 € | 1076 € | 817 € | 637 € | 497 € | Monday |
VMBK | 4/5 | 531 € | 741 € | 868 € | 994 € | 1078 € | 1289 € | 1141 € | 868 € | 678 € | 531 € | Monday |
VMBL | 4/6 | 497 € | 697 € | 817 € | 936 € | 1016 € | 1216 € | 1076 € | 817 € | 637 € | 497 € | Monday |
VMBQ | 4/6 | 525 € | 735 € | 862 € | 988 € | 1072 € | 1283 € | 1135 € | 862 € | 672 € | 525 € | Monday |
VMBR | 4/6 | 525 € | 735 € | 862 € | 988 € | 1072 € | 1283 € | 1135 € | 862 € | 672 € | 525 € | Monday |
Alcossebre Apartment Prices
At Marejada you can find the best apartment prices in Alcossebre. The apartment rental season in Alcocéber is from June to September, although some are available for rent all year round. Check the rental of our apartments and enjoy Alcossebre throughout the year, because you will find the best cheap apartments in Alcossebre.
Rentals in summer are by the week with entries on predefined days. The offer of our apartments is for 1 or 2 people up to 8 or 10 people.
Visit Marejada and find cheap apartments, townhouses, ground floors or penthouses in Alcossebre. You can also find a section where you can see the sale of apartments in Alcossebre.
Alcossebre Apartment Price Table
At Marejada we have the best apartment prices in Alcossebre. Check all the rental prices in Alcossebre and choose the dates that best suit you. Alcossebre is located in an ideal area of the Valencian Community, as the weather is good for most of the year.
The price of apartments in Alcossebre varies depending on the season of the year. The price of apartments in Alcossebre increases in high season, since it is from June to September, when people look for sun to enjoy their holidays.
Don't miss the opportunity to spend a few days in Alcossebre! Check our apartment prices in Alcossebre.
Cheap Apartments in Alcossebre
Our cheap apartments in Alcossebre are of the best quality, as we seek to offer the best service. In addition, we have competitive apartment prices in Alcossebre compared to the market.
The low season starts from mid-September to early June. During this period, the prices of our apartments in Alcossebre are very low. Discover all our cheap apartments in Alcossebre and enjoy the coast at any time of the year.
Alcossebre offers you natural fine sand beaches and small coves. Do not hesitate and check all our cheap apartments in Alcossebre at Marejada.
Cheap Apartment Rentals in Alcossebre
If you are looking for a cheap apartment rental in Alcossebre, you are in the right place. Marejada offers you a wide variety of prices by seasons. During the low season, apartments are cheap in Alcossebre.
Despite the arrival of autumn, the sun still shines in the Valencian Community. The good weather prevails during this time of year. Find a cheap apartment rental in Alcossebre at Marejada.
We have both cheap apartments for rent in Alcossebre and cheap apartments for sale in Alcossebre. Enjoy Alcossebre any time of the year!